Past Interdisciplinary Funding Opportunities
Browse funding opportunities with deadlines that have passed to identify upcoming application cycles and resources to keep an eye on.
Organization |
Description |
Application Due Date |
NIH - Multiple | Test prospective multi-sectoral preventive interventions that address social determinants of health in populations that experience health disparities | July 5, 2024 |
Department of Defense | Legacy Program funding opportunities and conservation community engagement | June 20, 2024 |
NIH - Multiple | Conduct institutional climate assessments using validated survey instruments and develop action plans for positive change in the recruitment, hiring, retention and advancement of diverse faculty | June 3, 2024 |
Spencer Foundation | Supports education research projects that will contribute to understanding and ameliorating racial inequality in education | May 29, 2024 |
William T. Grant Foundation | Supports research to build, test or increase understanding of programs, policies or practices to reduce inequality in the academic, social, behavioral or economic outcomes of young people ages 5-25 in the United States | May 1, 2024 |
William T. Grant Foundation | Supports research on strategies focused on improving the use, usefulness and impact of evidence in ways that benefit young people ages 5-25 in the United States | May 1, 2024 |
Spencer Foundation | Small Research Grants Program supports education research projects that will contribute to the improvement of education | April 30, 2024 |
Searle Freedom Trust | Supports domestic public policy research on economic policy; administrative state; regulation; law and litigation; film and media; environment and health; economic mobility; education and philanthropy |
April 12, 2024 |
Wellcome | Funds transdisciplinary teams to deliver projects that maximise policy outcomes by combining evidence generation, policy analysis engaged research approaches and communication strategies for climate impacts |
April 3, 2024 |
Novo Nordisk Fonden | Promotes multi-perspective research on how mobility and health are interlinked, influencing the general health, various health determinants and the well-being of local and mobile populations |
March 25, 2024 |
Robert Wood Johnson Foundation | National leadership program for doctoral students in any academic discipline who are starting their second year of study and want to apply their research to help build healthier and more equitable communities | March 7, 2024 |
Ploughshares Fund | Supports work aimed at preventing conflicts that could lead to use of weapons of mass destruction | March 7, 2024 |
UPenn | Recognizes outstanding individuals who have dedicated themselves to improving education and whose accomplishments are making a difference today | March 1, 2024 |
AlChe | Recognizes young researchers skilled in tackling high-risk, high-impact challenges within a wide-range of industries | Feb. 29, 2024 |
Robert Wood Johnson Foundation | Funds research on policies that can advance the full social, economic and civic inclusion of immigrant children and families | Feb. 16, 2024 |
Wellcome | Provides funding for early-career researchers from any discipline who are ready to develop their research identity | Feb. 15, 2024 |
Robert Wood Johnson Foundation | Produce new, actionable evidence about how to help medical, social and public health systems work together to address forms of systemic racism | Feb. 7, 2024 |
Social Science Research Council | Supports researchers and practitioners investigating the intersection of technology and social justice | Jan. 31, 2024 |
Zintellect | Advance fundamental understanding of how people live, work and cooperate with one another | Jan. 31, 2024 |
Grawmeyer Awards | Recognizes those who have taken on issues of world importance and presented viewpoints that could lead to a more just and peaceful world | Jan. 31, 2024 |
National Institute on Deafness and Other Communication Disorders | Supports well-designed and well-executed clinical trials to treat or prevent communication disordersz | Jan. 27, 2024 |
Spencer Foundation | Supports education research projects that will contribute to the improvement of education | Jan. 24, 2024 |
Public Agenda | Supports research that will produce evidence on how to achieve full access to electoral participation for all citizens while strengthening trust and confidence in elections | Jan. 17, 2024 |
Southern Methodist University | Supports Ph.D.-holding individuals in any field in the humanities or social sciences conducting research on Texas, the American Southwest (including California in all periods) or the U.S.-Mexico borderlands, as well as comparative projects with at least one foot in the region | Jan. 8, 2024 |
NIH - Multiple | Supports activities to better understand early language learning and delay | Jan. 7, 2024 |
NIH - Multiple | Supports innovative observational and intervention-based research to identify and characterize the pathways and mechanisms through which health and health care disparities occur among sexual and gender minority populations of minoritized racial/ethnic and socio-economic statuses | Jan. 5, 2024 |
National Institute of Biomedical Imaging and Bioengineering | Propose research on ethical questions associated with all stages of the design, testing, and/or implementation of bionic and robotic devices | Dec. 26, 2023 |
Searle Freedom Trust | Supports domestic public policy research and related activities | Dec. 15, 2023 |
ACLS | Digital Justice Seed Grants for projects at early stages of development; and Digital Justice Development Grants for projects that have advanced beyond the start-up or early phases of development | Dec. 15, 2023 |
WITH Foundation | Supports programs that improve delivery of healthcare to adult consumers with developmental disabilities | Dec. 8, 2023 for LOI |
Bill and Melinda Gates Foundation | Supports innovations and ideas that address opportunities outlined in the Opportunity Map created by the foundation | Dec. 6, 2023 |
Bill and Melinda Gates Foundation | Supports evidence-based testing and learning of childcare models in South Asia and Africa that support women's workforce participation by offering paid work opportunities, reduce and redistribute the burden of unpaid care, support women's pathways into leadership and/or shift gender norms related to paid work and caregiving | Dec. 6, 2023 |
Spencer Foundation | Supports improving education, making education systems more equitable and increasing learning opportunities across the lifespan | Dec. 6, 2023 |
Heterodox Academy | Supports multidisciplinary research with the aims of investigating a host of phenomena pertinent to academic pluralism and uncovering ways to improve the functioning and culture of higher institutions of research and education | Dec. 1, 2023 |
Brady Education Foundation | Supports proposals that have the potential to provide data that will inform how to address disparities in educational opportunities associated with race, ethnicity and family income | Dec. 1, 2023 |
NASA | Supports all aspects of research to provide human health and performance countermeasures, knowledge, technologies, and tools to enable safe, reliable, and productive human space exploration | Nov. 29, 2023 |
Wellcome | Provides funding for established researchers and teams from any discipline who want to pursue bold and creative research ideas to deliver significant shifts in understanding that could improve human life, health and wellbeing | Nov. 21, 2023 |
American Education Research Association | Supports highly competitive studies using rigorous quantitative methods to examine large-scale, education-related data | Nov. 20, 2023 |
Staunton Farm Foundation | Supports proposals that use evidence-based models, emphasize best practices, provide measurable outcomes, and eliminate negative stereotypes associated with behavioral illnesses | Nov. 15, 2023 for LOI |
Russell Sage Foundation | Supports research to further our understanding of economic, social and political decision-making processes, attitudes, behaviors and institutional practices in public and private contexts such as policing/criminal legal systems, employment, housing, politics, racial/ethnic relations and immigration | Nov. 7, 2023 |
Smithsonian Institution | Supports an experienced author or senior scholar from the history of technology, science and technology studies, business history, museum studies, STEAM education or an allied field | Nov. 1, 2023 |
AAAS | Supports outstanding scientists and engineers who wish to learn first-hand about policymaking while contributing their knowledge and analytical skills to the federal policymaking process | Nov. 1, 2023 |
State Justice Institute | Supports innovative education and training, demonstration and technical assistance projects that can improve the administration of justice in State courts locally or nationwide | Nov. 1, 2023 |
Lalor Foundation | Supports initiatives that bring women information and access to reproductive health care, contraception and pregnancy termination to help broaden and enhance their options in life | Nov. 1, 2023 |
Robert Wood Johnson | Supports midcareer professionals interested in increasing their expertise in health policy | Nov. 1, 2023 |
Council on Foreign Relations | Supports the placement of academics in public service and policy-oriented settings | Oct. 31, 2023 |
CIFAR | Supports outstanding early-career researchers from across the natural, biomedical, life and social sciences and the humanities in their pivotal first years as independent principal investigators | Oct. 30, 2023 |
ACLS | Provides a year of support for doctoral students preparing to embark on innovative dissertation research projects | Oct. 25, 2023 |
National Science Foundation | Supports research and education projects that develop new knowledge in all aspects of computing, communications, and information science and engineering, as well as advanced cyberinfrastructure | Oct. 23, 2023 |
Institute for Citizens and Scholars | Supports scholars committed to eradicating disparities in their fields and seeks to increase the presence of underrepresented junior and other faculty members in the humanities, social sciences, and arts by creating career development opportunities for selected Fellows with promising research projects | Oct. 20, 2023 |
NIH - Multiple | Encourage researchers from diverse backgrounds to work with their institutions to submit applications for research projects within the mission of either NIAID or NIDDK | Oct. 18, 2023 |
Spencer Foundation | Supports education research projects that engage in collaborative and participatory partnerships | Oct 17, 2023 |
Chapman Prize | Recognizes the efforts and achievements of an individual or organization that has contributed significantly to the improvement of students' long-term educational outcomes | Oct. 15, 2023 |
Herb Block Foundation | Supports projects to help safeguard the basic freedoms guaranteed in our Bill of Rights, help eliminate all forms of prejudice and discrimination, and assist government agencies in being more accountable to the public | Oct. 5, 2023 |
Wellcome | Provides funding for early-career researchers from any discipline who are ready to develop their research identity | Oct. 5, 2023 |
National Institute on Aging | Explore how structural, community and interpersonal mechanisms operate over the life course among middle- and older-aged racial and/or ethnic subgroups considered to be a minority in the US to shape health outcomes | Oct. 3, 2023 |
American Philosophical Society | Designed to help meet the costs of travel to libraries and archives for research purposes; the purchase of microfilm, photocopies or equivalent research materials; the costs associated with fieldwork or laboratory research expenses | Oct. 2, 2023 |
Kellogg Institute | Supports scholars and practitioners who conduct international research on our themes of democracy and/or human development | Oct. 1, 2023 |
ACLS | Supports outstanding scholarship in the humanities and interpretive social sciences | Sept. 28, 2023 |
WRI Ross Center | Supports initiatives and projects addressing the magnitude of challenges caused by a changing climate by increasing the scale, speed or scope of action to create inclusive, climate-ready cities | Sept. 26, 2023 |
NSF | Advance knowledge and practice about diverse, equitable, inclusive and accessible STEM and STEM education workplaces and postsecondary training environments for persons with disabilities | Sept. 19, 2023 |
National Institute on Drug Abuse | Supports doctoral candidates from a variety of academic disciplines for up to two years for the completion of the doctoral dissertation research project | Sept. 16, 2023 |
NSF | Promotes a culture of collaboration in social science and humanities research by offering joint research calls in areas of strong potential for international collaboration | Sept. 15, 2023 |
Harvard Radcliffe Institute | Supports exceptional scientists, writers, scholars, public intellectuals and artists whose work is making a difference in their professional fields and in the larger world as they step away from their routine and dive deeply into one project | Sept. 14, 2023 |
Richard King Mellon Foundation | Supports proposals that aim to reduce or eliminate disparities in math, reading, and science literacy among young people ages zero to 24 years who reside in low-income households in Allegheny and Westmoreland counties. Please contact Jennifer Sobol if you're interested in applying to this opportunity | Sept. 13, 2023 |
Grinnell College | Supports inspiring leaders who are making an enduring difference in the world, fostering interdisciplinary creativity and promoting civic engagement and social change | Sept. 5, 2023 |
Burroughs Wellcome Fund | Supports collaborative exploratory work that opens new ground for comprehensively assessing or mitigating the impacts of climate change on human health | Aug. 31, 2023 |
Bellwether | Supports new solutions to help families furthest from opportunity access flexible, personalized learning options | Aug. 22, 2023 |
Searle Freedom Trust | Supports domestic public policy research and related activities | Aug. 18, 2023 |
Robert Wood Johnson Foundation | Supports first-time investigators proposing a research study using anticipated data sets listed in the CFP. Eligible research projects can include national practice patterns in multiple aspects of healthcare | Aug. 18, 2023 |
Spencer Foundation | Investing in a new program designed to provide scholars with the time, space, resources and support to plan a large-scale study or program of research geared toward real-world impact on equity | Aug. 15, 2023 |
International Education Research Foundation | Supports research and information sharing on world educational systems in order to facilitate the integration of individuals educated outside the United States into the U.S. educational environment and workforce | Aug. 15, 2023 |
Robert Wood Johnson Foundation | Supports projected intended to build the evidence base investigating how preemption policies at the state level may affect racial justice and health equity | Aug. 10, 2023 |
Robert Wood Johnson Foundation | Supports research that identifies the systemic root causes of U.S. health inequities, which have strong links to structural racism and other forms of oppression | Aug. 10, 2023 |
Spencer Foundation | Supports education research with the potential to contribute to the improvement of education broadly conceived | Aug. 9, 2023 |
NIH - Office of Strategic Coordination | Supports rigorous and promising junior investigators who wish to pursue independent research soon after completion of their terminal doctoral degree or post-graduate clinical training | Aug. 4, 2023 for LOI |
Department of State | Develop curriculum and provide training to international entities and personnel for the development of responsible cybersecurity and digital policy | Aug. 4, 2023 |
William T. Grant Foundation | Supports research projects that work to understand programs, policies and practices that reduce inequality or improving the use of research evidence that has compelling relevance for programs, policies and practices affecting youth ages 5-25 in the U.S | Aug. 2, 2023 |
NIH | Supports individual scientists or groups of scientists proposing groundbreaking, exceptionally innovative, original and/or unconventional research | Aug. 1, 2023 |
Harry Frank Guggenheim Foundation | Supports proposals from any of the natural and social sciences and aligned disciplines that promise to increase understanding of the causes, manifestations and control of violence and aggression | Aug. 1, 2023 |
Wellcome | Provides funding for mid-career researchers from any discipline who have the potential to be international research leaders | July 27, 2023 |
Wellcome | Provides funding for established researchers and teams from any discipline who want to pursue bold and creative research ideas to deliver significant shifts in understanding that could improve human life, health and wellbeing | July 25, 2023 |
Department of State | Address the underlying inequalities that limit women and girls’ leadership in addressing climate challenges, and/or hinder their meaningful inclusion in climate resilience, peace-building and economic development in Qatar | July 21, 2023 |
NIH | Supports early stage investigators of exceptional creativity who propose highly innovative research projects | July 18, 2023 |
National Science Foundation | Advance a fundamental, process and/or systems-level understanding of the Arctic's rapidly changing natural environment, social and cultural systems and to improve our capacity to project future change | July 17, 2023 |
National Science Foundation | Supports research that studies the behavior of individuals and groups by leveraging data and network science and the development of data infrastructure that makes such work possible | July 13, 2023 |
Burroughs Wellcome Fund | Supports the growth of new connections between scholars working in largely disconnected fields who could together change the course of climate change’s impact on human health | July 12, 2023 |
Department of State | Help promote an increased understanding of NATO’s role in promoting regional peace and security, as well as the rules-based international order | July 3, 2023 |
Department of Health and Human Services | Develop curricula and to train medical students, physician assistant students and primary care medical residents to provide high quality primary care services to individuals with limited English proficiency and/or individuals with physical disabilities and/or intellectual and developmental disabilities | July 3, 2023 |
Templeton World Charity Foundation | Supports interdisciplinary scientific research to examine the causal impact of religious and spiritual exercises on human capacities and outcomes that are central to flourishing lives | July 2, 2023 |
American Association for the Advancement of Science | Recognizes author or authors of an outstanding paper published in the Research Articles or Reports sections of Science | June 30, 2023 |
AAAS | Recognizes an individual or a limited number of individuals working together in the scientific and engineering or foreign affairs communities who are making an outstanding contribution to furthering science diplomacy | June 30, 2023 |
NIHCM | Supports innovative investigator-initiated research with high potential to inform improvements to the U.S. healthcare system | June 30, 2023 |
Department of Agriculture | Stimulates the development and adoption of innovative conservation approaches and technologies | June 22, 2023 |
Chan Zuckerberg Initiative | Supports innovative, interdisciplinary approaches to address critical challenges in neurodegenerative disease and fundamental neuroscience | June 22, 2023 |
Department of Defense | Soliciting executive summaries, proposal abstracts and proposals for applied research, advanced technology development, platform demonstrations or systems studies that aim to redefine the future of warfighting across Air, Ground, Maritime and Space | June 21, 2023 |
Holberg Prize | Recognizes a scholar who has made outstanding contributions to research in the arts and humanities, social science, law or theology, either in one of these fields or through interdisciplinary work | June 15, 2023 |
Smith Richardson Foundation | Supports young scholars and policy thinkers on American foreign policy, international relations, international security, military policy and diplomatic and military history | June 15, 2023 |
Vilcek Foundation | Recognizes emerging to mid-career immigrant artists and scientists who have demonstrated exceptional achievements early in their careers in Biomedical Science or Design | June 12, 2023 |
National Institute on Minority Health and Health Disparities | Supports research to develop and test community-level interventions to improve minority health and reduce health disparities | June 7, 2023 |
Robert Wood Johnson Foundation | Supports interdisciplinary teams working on the creation of data visualizations as tools to provide an understanding of structural racism’s impact on place, health and wellbeing | June 2, 2023 |
Herb Block Foundation | Supports work which helps to ensure a responsible, responsive democratic government through citizen involvement | June 1, 2023 |
Institute of Current World Affairs | Supports candidates under 36 for two-year immersive programs of independent research and writing abroad; two fellows will be named, one in any topic, and one in health care delivery | May 31, 2023 |
Robert Wood Johnson Foundation | Supports research that identifies the systemic root causes of U.S. health inequities, which have strong links to structural racism and other forms of oppression | May 31, 2023 |
Eisner Foundation | Recognizes leaders pioneering innovations in intergenerational connection | May 31, 2023 |
Robert Wood Johnson Foundation | Supports participants with historically underrepresented backgrounds who have completed a terminal degree in the last five years and have not yet served as a PI on a grant | May 31, 2023 |
AstraZeneca Foundation | Supports projects to advance health equity and improve access to quality health care for people experiencing disadvantages due to their race, ethnicity, socioeconomic status and more | May 31, 2023 |
National Institute on Drug Abuse | Supports collaborative research by multi-disciplinary teams which is of high priority to the National Institute on Drug Abuse and leads to synergistic outcomes based on the synthesis of multiple research approaches | May 23, 2023 |
National Institute on Minority Health and Health Disparities | Break new ground in the fields of minority health and/or health disparities or extend previous discoveries toward new directions or applications that can directly contribute to improving minority health and/or reducing health disparities in the U.S | May 16, 2023 |
Department of Justice | Seeks proposals for rigorous research and evaluation projects that inform efforts to prevent and combat hate crimes and their effects | May 16, 2023 |
Department of Education | Supports projects at eligible institutions of higher education that create new open textbooks and expand the use of open textbooks and course materials in courses that are part of a degree-granting program, particularly those with high enrollments | May 16, 2023 |
American Association for the Advancement of Science | Recognizes bold young researchers who ask fundamental questions at the intersection of the life and social sciences; scientists who have performed interdisciplinary work with an enthusiasm that has catalyzed cross-field collaboration; researchers who take risks to address relevant and exciting questions with creative approaches, regardless of the research outcome | May 15, 2023 |
Einstein Forum | Supports scholars under the age of 35 with degrees in the humanities, social sciences, or natural sciences who wish to pursue a project in a different field from that of their previous research | May 15, 2023 |
Simons Foundation | Supports researchers who have a strong track record of success and achievement in their current field, and a deep interest, curiosity and drive to make contributions to a new discipline | May 15, 2023 |
Department of State | Support civil society and independent media to advocate and hold governments accountable by promoting and strengthening the ability of individuals to exercise their fundamental freedoms of expression, association, and peaceful assembly free from harassment, intimidation, and physical harm | May 10, 2023 |
Institute of Digital Media and Child Development | Supports cutting-edge scientific research projects that advance our knowledge and understanding of digital media and child development | May 5, 2023 for LOI |
NIH - Multiple | Provides support for the health-related research of scientists who are making a significant contribution to Diversity, Equity, Inclusion and Accessibility and who have no current NIH research project grant funding | May 5, 2023 |
Russell Sage Foundation | Supports innovative research on the factors that contribute to social, political, and economic inequalities in the U.S. | May 3, 2023 |
Department of State | Seeks proposals to strengthen the efforts to prevent femicides and gender-based violent crimes | May 1, 2023 |
United Engineering Foundation | Supports projects or programs that advance the engineering arts and sciences for the welfare of humanity | May 1, 2023 |
Grable Foundation send email to lpicker |
Supports programs that improve the lives of children and youth in the greater Pittsburgh region, with attention to kids whose opportunities are limited due to economic circumstances | May 1, 2023 for LOI |
Imagine Learning Foundation | Supports activities centered on the well-being of learners as they are extended from classrooms into homes and communities | Apr. 30, 2023 |
Agency for International Development | Co-create, co-design, co-invest and collaborate in the research, development, piloting, testing and scaling of innovative and cost-effective solutions that will advance climate action in and through education with a focus on girls' education | Apr. 28, 2023 |
Spencer Foundation | Supports education research projects that will contribute to the improvement of education, broadly conceived | Apr. 27, 2023 |
Department of Justice | Supports rigorous research and evaluation projects examining the impact of court and other criminal justice tools, practices, and policies on the administration of justice and public safety in state, local, and tribal jurisdictions | Apr. 26, 2023 |
Department of Justice | The Graduate Research Fellowship program provides grants to accredited academic institutions to support outstanding doctoral students whose dissertation research is relevant to criminal and/or juvenile justice | Apr. 25, 2023 |
Department of State | Strengthen the protection of human rights and fundamental freedoms online through an open, interoperable, reliable and secure global Internet, with a focus on technology development | Apr. 19, 2023 |
Department of State | Open competition for projects that support early action in response to atrocities, including crimes against humanity, genocide, and war crimes, as well as other large scale and deliberate attacks against civilians | Apr. 17, 2023 |
Wellcome | Funds transdisciplinary teams with the capacity to use evidence to drive climate action | Apr. 13, 2023 |
Burroughs Wellcome Fund | Supports small, early-stage projects that will stimulate the growth of new connections between scholars working in largely disconnected fields who might together change the course of climate change’s impact on human health | Apr. 12, 2023 |
Wellcome | Provides funding for established researchers and teams from any discipline who want to pursue bold and creative research ideas to deliver significant shifts in understanding that could improve human life, health and wellbeing | Apr. 11, 2023 |
Environmental Protection Agency | Create model state, tribal, local and territorial government activities that lead to measurable environmental or public health results in communities disproportionately burdened by environmental harms and risks | Apr. 10, 2023 |
Department of Justice | Funds investigator-initiated research examining how observed racial and ethnic disparities in the justice system might be reduced through public policy interventions | Apr. 10, 2023 |
American Heart Association | Supports highly promising investigators in the early years of their first professional appointment as they address technology-driven health care and diagnostics, novel and emerging therapeutics, environmental impacts on health, and research and solutions for issues affecting aging populations and the shrinking healthcare workforce | Apr. 4, 2023 |
Wellcome | Provides funding for mid-career researchers from any discipline who have the potential to be international research leaders | Apr. 4, 2023 |
Department of Commerce | Seeking a partnership with a mission of environmental education and/or conservation to implement formal and informal education efforts, outreach and professional development in support of environmental literacy and STEM education | Apr. 3, 2023 |
Spencer Foundation | Supports education research projects that will contribute to the improvement of education, broadly conceived | Apr. 1, 2023 |
Brady Education Foundation | Supports Research Project proposals and Existing Program Evaluation proposals that have the potential to provide data that will inform how to address disparities in educational opportunities associated with race, ethnicity, and family income | Apr. 1, 2023 |
NIH - Multiple | Identify and evaluate the ongoing and long-term impacts of the pandemic era, focusing specifically on governmental policy and programmatic actions that address food/nutrition security and housing security | Apr. 1, 2023 |
Department of Energy | Provide an embedded, community focused foundation to serve as both a resource and mechanism for advancing climate science and promoting climate resilience | Mar. 30, 2023 |
National Science Foundation | Facilitate inter-disciplinary or convergent research that employs the joint perspectives, methods, and knowledge of behavioral science, computer science, economics, engineering, learning sciences, research on adult learning and workforce training and the social sciences | Mar. 30, 2023 |
National Science Foundation | Invites submission of interdisciplinary proposals addressing grand challenges in biodiversity science within the context of unprecedented environmental change, including climate change | Mar. 29, 2023 |
Department of Commerce | Supports collaborative research and community engagement projects that improve climate adaptation planning and action | Mar. 29, 2023 |
National Endowment for the Arts | Funds transdisciplinary research teams grounded in the social and behavioral sciences, yielding empirical insights about the arts for the benefit of arts and non-arts sectors alike | Mar. 27, 2023 |
Department of State | Supports projects that protect and defend the universal human rights, fundamental freedoms, and dignity of all individuals | Mar. 22, 2023 |
Robert Wood Johnson Foundation | Supports full-time second- or third-year doctoral students from nonclinical, research-focused disciplines in which policy is a key driver of change | Mar. 15, 2023 |
Eppley Foundation | Supports innovative medical investigations, climate change, whole ecosystem studies, as well as research on single species if they are of particular significance in their environments, in the U.S. and abroad | Mar. 15, 2023 for Letter of Intent |
Robert Wood Johnson Foundation | National leadership program for doctoral students in any academic discipline who are starting their second year of study and want to apply their research to help build healthier and more equitable communities | Mar. 15, 2023 |
National Science Foundation | Supports the continued growth of a broad and diverse interdisciplinary research community for the advancement of AI and AI-powered innovation | Mar. 13, 2023 |
Environmental Protection Agency | Supports the training of undergraduate and graduate students on site at EPA’s research facility located in Cincinnati, Ohio | Mar. 9, 2023 |
National Endowment for Democracy | Supports programs that aim to promote and defend human rights and the rule of law, support freedom of information and independent media, strengthen democratic ideas and values, promote accountability and transparency, strengthen civil society organizations, strengthen democratic political processes and institutions, promote civic education, support democratic conflict resolution, promote freedom of association and strengthen a broad-based market economy | Mar. 8, 2023 |
National Science Foundation | Supports experiential learning opportunities for individuals from diverse professional and educational backgrounds that will increase access to, and interest in, career pathways in emerging technology fields | Mar. 2, 2023 |
Department of Defense | Soliciting innovative proposals in the following areas of interest: Human Language Technology, computer vision, artificial intelligence, reasoning, and human-computer interaction | Feb. 28, 2023 |
National Science Foundation | Supports research and education projects that develop new knowledge in all aspects of computing, communications, and information science and engineering through core programs | Feb. 28, 2023 |
National Library of Medicine | Solicits grant applications for the preparation of book-length manuscripts and other works of academic and/or public health policy value to U.S. health professionals, public health officials, biomedical researchers and historians of the health sciences | Feb. 24, 2023 |
Department of Education | Supports programs of research in areas of demonstrated national need | Feb. 23, 2023 |
LA County Museum of Art | Supports projects that explore artistic applications of emerging technologies and ideas related to technology and culture | Feb. 22, 2023 |
National Science Foundation | Supports collaborative teams of researchers investigating questions that span multiple disciplines within and beyond biology | Feb. 21, 2023 |
National Science Foundation | Supports the acquisition of a multi-user research instrument that is commercially available through direct purchase from a vendor | Feb. 21, 2023 |
Department of State | Submit applications to carry out an exchange program that will promote U.S. - Japan green growth cooperation and sustainable economic practices | Feb. 19, 2023 |
National Science Foundation | Seeks to apply lessons learned from studying rules of life across a broad array of living systems to tackle pressing societal concern | Feb. 15, 2023 |
National Science Foundation | The Science of Science: Discovery, Communication and Impact program is designed to advance theory and knowledge about increasing the public value of scientific activity | Feb. 10, 2023 |
CDC | Support rapid, applied research with rigorous study design to evaluate the impact of ongoing programs, policies, and environmental improvement strategies on Social Determinants of Health and how these changes in SDOH improve chronic disease outcomes and related health disparities | Feb. 9, 2023 |
National Science Foundation | Supports proposals across a broad spectrum of research that uses historical, philosophical and social scientific methods to investigate STEM theory and practice | Feb. 2, 2023 |
Environmental Protection Agency | The program challenges and empowers interdisciplinary student teams to transform their classroom learning into hands-on experience by designing and demonstrating tangible solutions to real-world environmental issues in their communities | Feb. 1, 2023 |
National Science Foundation | Supports bold, groundbreaking, and potentially transformative projects that contribute to advancing racial equity in STEM education and workforce development through practice and/or fundamental or applied research | Jan. 17, 2023 |
National Science Foundation | Supports basic research on human and primate evolution, biological variation and interactions between biology, behavior and culture | Jan. 16, 2023 |
Environmental Protection Agency | Improve consumer recycling education with the goal of achieving separate collection of recycled material across the nation, maximizing the efficient reuse of materials, and identifying strategies that otherwise result in an increase in volume of recyclable materials | Jan. 16, 2023 |
CDC | Supports research to investigate programmatic interventions to increase uptake of influenza and COVID-19 vaccination among students attending institutions of higher education | Jan. 13, 2023 |
Department of Education | Supports research to expand knowledge and understanding of the needs of infants, toddlers, and youth with disabilities to improve the developmental, education, and transition outcomes of such individuals | Jan. 12, 2023 |
National Institute of General Medical Sciences | Facilitates and accelerates the translation of academic biomedical discoveries into products that improve patient care and public health | Jan. 9, 2023 |
CDC | Supports research to obtain timely input from nationally representative samples of the public on critical economic immunization issues of importance to CDC | Jan. 6, 2023 |
CDC | Provide support for an intensive, supervised (mentored) career development experience in violence prevention research leading to research independence | Jan. 4, 2023 |
NIH | Demonstrate and enhance the utility of selected Common Fund data sets, including generating hypotheses and catalyzing discoveries | Jan. 3, 2023 |
Dietrich College Dean's Office | Offering a seed grant to catalyze new and ambitious research collaborations across different units in the college and support existing interdisciplinary research projects seeking larger scale funding | Jan. 1, 2023 for Letter of Intent |
National Science Foundation | Supports research and education projects that develop new knowledge in all aspects of computing, communications, and information science and engineering, as well as advanced cyberinfrastructure | Dec. 22, 2022 |
Department of State | Advance peaceful coexistence and strengthen accountability in targeted communities while enhancing the capacity of CSOs to serve and represent all Syrians | Dec. 20, 2022 |
Agency for International Development | Focuses on proactive engagement of and collaboration with the private sector in the identification and definition of key business and development problems and opportunities in a sustainable manner | Dec. 16, 2022 |
National Institute on Minority Health and Health Disparities | Builds capacity and research infrastructure and to facilitate minority health and health disparities research at eligible institutions | Dec. 17, 2022 |
National Institute of Allergy and Infectious Diseases | Improve our understanding of how vaccines against infectious agents lead to durable protective immunity | Dec. 13, 2022 |
Wellcome | Provides funding for established researchers and teams from any discipline who want to pursue bold and creative research ideas to deliver significant shifts in understanding that could improve human life, health and wellbeing | Dec. 6, 2022 |
National Cancer Institute | Develop and maintain comprehensive, long-term and mutually beneficial partnerships between institutions serving underserved health disparity populations and underrepresented students and NCI-designated Cancer Centers | Dec. 6, 2022 |
Wellcome | Provides funding for mid-career researchers from any discipline who have the potential to be international research leaders | Dec. 1, 2022 |
NIH - Multiple | Invites R01 applications on the influence and intersection of sex and gender in health and disease | Nov. 21, 2022 |
Agency for International Development | Work across communities to reduce the risk of climate-related disasters and improve communities’ resilience to climate change | Nov. 18, 2022 |
National Science Foundation | Supports research on the ecological, evolutionary, organismal and social drivers that influence infectious diseases and increase quantitative and/or computational understanding of pathogen transmission dynamics | Nov. 16, 2022 |
Agency for Healthcare and Research Quality | Provides support and “protected time” to individuals with a research doctoral degree for an intensive, supervised research career development experience in health services research | Nov. 15, 2022 |
Robert Wood Johnson Foundation | Provides the nation’s most comprehensive learning experience at the intersection of health, science, and policy in Washington, D.C. | Nov. 7, 2022 |
Department of Education | Provides competitive grants to support and demonstrate innovative partnerships to train school-based mental health services providers | Nov. 3, 2022 |
ACLS | Supports graduate students in the humanities and social sciences who show promise of leading their fields in important new directions | Nov. 2, 2022 |
Wellcome | Funds collaborations between researchers and policy actors who have a clear opportunity to influence climate mitigation policies with substantial health effects | Oct. 31, 2022 |
Institute of Education Sciences | Supports special education research and development centers (R&D Centers) that are intended to contribute significantly to the solution of special education problems in the United States | Oct. 21, 2022 for Letter of Intent |
National Science Foundation | Supports the scientific objectives of the National Science Foundation by fostering interdisciplinary research and synthesis of climate data | Oct. 20, 2022 |
Wellcome | Provides funding for early-career researchers from any discipline who are ready to develop their research identity | Oct. 18, 2022 |
Department of Health and Human Services | Promotes resilience, trauma-informed approaches, and equity in communities that have recently faced civil unrest, community violence, and/or collective trauma within the past 24 months | Oct. 17, 2022 |
National Institute on Drug Abuse | Supports exploratory basic research on interpersonal racism and on parsing the complex effects of structural racism into sub-components and their impact on neurocognition | Oct. 14, 2022 |
Robert Wood Johnson Foundation | Supports studies about upstream causes of health inequities, such as the systems, structures, laws, policies, norms, and practices that determine the distribution of resources and opportunities, which in turn influence individuals' options and behaviors | Oct. 11, 2022 |
John Templeton Foundation | Seeks applicants for a theory/experiment cross-training graduate fellowship in fundamental physics, astronomy or cosmology | Sept. 30, 2022 |
